battery bus charger/maintainer
Item No. :305-104-101-015
Information :
Information :
| Model Number | Series 101 | Series 102 | Series 201 | Series 202 |
| Power Conversion Technology | High Frequency Switching Power | Automatic Control, Transformer | ||
| Voltage AC | 110茂陆啪120 Vac | 220茂陆啪240 Vac | 110茂陆啪120 Vac | 220茂陆啪240 Vac |
| Charging Current(Max) | 5 Amp(Each Station) | |||
| Application | 12V SLI/VRLA/GEL/AGM, CAL/CAL&SPIRAL Batteries | |||
| Indicators | 2 LEDs: Green & Red | |||
| Case | ABS+PS Plastic Case | Anodized Aluminum & Steel | ||
| Features | Seitches to float mode automatically(Speed charge) | |||
| Microprocessor controlled 5-Stage charging | ||||
| 4 Individual indications to identify battery status | ||||
| 4 Individual removable output leads | ||||
| Charge & maintain batteries simultaneously | ||||
| Auto-polarity茂录艗spark free& Over-charging protection | ||||
| Optimizes battery performance & longevity | ||||
| Dimension | L350*W190*H75(mm) | L492*W183*H103(mm) | ||
| Weight | 2.5kg/5.5Lb | 8.5kg/18.7Lb | ||


