Hydraulic parts > Hydraulic motor > Hydraulic motor > Hydraulic motor

Hydraulic motor

Item No. :104-100-100-002

Information :

Type BMS 80 BMS 100 BMS 125 BMS 160 BMS 200 BMS 250 BMS 315
Geometric displacement(cm3/rev.) 80.6 100.8 125 157.2 200 252 314.5
Max. speed (rpm) rated 675 540 432 337 270 216 171
cont 800 748 600 470 375 300 240
int 988 900 720 560 450 360 240
Max. torque (N.m) rated 175 220 273 316 340 450 560
cont 190 240 310 316 400 450 560
int 240 300 370 430 466 540 658
peak 260 320 400 472 650 690 840
Max. output (KW) rated 12.4 12.4 12.4 11.2 9.6 10.2 10
cont 15.9 18.8 19.5 15.6 15.7 14.1 14.1
int 20.1 23.5 23.2 21.2 18.3 17 16.5
Max. pressure drop (Mpa) rated 16 16 16 15 12.5 12.5 12
cont 17.5 17.5 17.5 15 14 12.5 12
int 21 21 21 21 16 16 14
peak 22.5 22.5 22.5 22.5 22.5 20 18.5
Max.flow  (L/min) cont 65 75 75 75 75 75 75
int 80 90 90 90 90 90 90
Max. inlet pressure (Mpa) rated 21 21 21 21 21 21 21
cont 25 25 25 25 25 25 25
int 30 30 30 30 30 30 30
Weight (kg) 9.8 10 10.3 10.7 11.1 11.6 12.3



previous      next